Bucks vs 76ers – 2025 - Dec 05, 2025
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 20 | 29 | 28 | 24 | 101 | |
| 33 | 36 | 24 | 23 | 116 |
Players Statistics
Milwaukee Bucks
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 9 | 16 | 56.3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| 20 | 5 | 13 | 38.5 | 9 | 9 | 100.0 | 0 | 7 | 7 | 9 | 0 | |
| 19 | 4 | 9 | 44.4 | 8 | 12 | 66.7 | 0 | 2 | 2 | 2 | 1 | |
| 16 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 1 | 5 | 6 | 7 | 0 | |
| 14 | 7 | 12 | 58.3 | 0 | 3 | 0 | 3 | 2 | 5 | 1 | 1 | |
| 6 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 0 | |
| 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | |
| 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Philadelphia 76ers
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 1 | 3 | 4 | 5 | 0 | |
| 20 | 7 | 15 | 46.7 | 4 | 4 | 100.0 | 0 | 5 | 5 | 5 | 0 | |
| 18 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 0 | |
| 12 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 2 | 2 | 4 | 4 | 1 | |
| 12 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 0 | |
| 10 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 3 | 3 | 6 | 0 | 0 | |
| 8 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | |
| 6 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 2 | 2 | 4 | 2 | 0 | |
| 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 2 | 0 | |
| 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2H Latest 15 Games
| 12/06/25 | Milwaukee Bucks |
101 - 116 | |
| 11/21/25 | Milwaukee Bucks |
114 - 123 | |
| 04/03/25 | Philadelphia 76ers |
113 - 126 | |
| 02/09/25 | Milwaukee Bucks |
135 - 127 | |
| 01/20/25 | Milwaukee Bucks |
123 - 109 | |
| 10/23/24 | Philadelphia 76ers |
109 - 124 | |
| 02/25/24 | Philadelphia 76ers |
98 - 119 | |
| 11/18/22 | Philadelphia 76ers |
110 - 102 | |
| 10/20/22 | Philadelphia 76ers |
88 - 90 | |
| 03/29/22 | Philadelphia 76ers |
116 - 118 | |
| 02/17/22 | Milwaukee Bucks |
120 - 123 |
Statistics
Milwaukee Bucks
Wins
Home Wins: 15
Away Wins: 12
Win Totals: 27
Win Percentage: 0.429
Last Ten Games Wins: 4
Loss
Home Losses: 17
Away Losses: 19
Loss Totals: 36
Loss Percentage: 1
Last Ten Games Losses: 6
Games Behind: 18
Streak: 1
Philadelphia 76ers
Wins
Home Wins: 17
Away Wins: 17
Win Totals: 34
Win Percentage: 0.531
Last Ten Games Wins: 4
Loss
Home Losses: 16
Away Losses: 13
Loss Totals: 30
Loss Percentage: 0
Last Ten Games Losses: 6
Games Behind: 9
Streak: 1
Recent Games
Milwaukee Bucks
102
122
FINAL
21 Jan, 26
110
112
FINAL
19 Jan, 26
119
101
FINAL
15 Jan, 26
106
139
FINAL
13 Jan, 26
108
104
FINAL
11 Jan, 26
Philadelphia 76ers
128
122
FINAL
22 Jan, 26
110
116
FINAL
20 Jan, 26
113
104
FINAL
19 Jan, 26
115
117
FINAL
16 Jan, 26
107
133
FINAL
14 Jan, 26