Bulls vs Mavericks – 2026 - Jan 10, 2026
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 36 | 30 | 28 | 31 | 125 | |
| 28 | 27 | 24 | 28 | 107 |
Players Statistics
Chicago Bulls
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 9 | 15 | 60.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 0 | |
| 20 | 7 | 9 | 77.8 | 3 | 3 | 100.0 | 1 | 3 | 4 | 8 | 0 | |
| 15 | 7 | 16 | 43.8 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | |
| 15 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 3 | 9 | 12 | 3 | 2 | |
| 13 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | |
| 13 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |
| 13 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 6 | 0 | |
| 7 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 2 | 7 | 9 | 0 | 2 | |
| 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 0 | |
| 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Dallas Mavericks
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 0 | 3 | 3 | 6 | 0 | |
| 14 | 4 | 11 | 36.4 | 5 | 8 | 62.5 | 0 | 4 | 4 | 3 | 0 | |
| 14 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 4 | 13 | 30.8 | 3 | 3 | 100.0 | 0 | 1 | 1 | 2 | 1 | |
| 10 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
| 10 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 8 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 3 | 4 | 4 | 0 | |
| 8 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | 4 | 7 | 0 | 1 | |
| 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 4 | 6 | 10 | 0 | 3 | |
| 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
H2H Latest 15 Games
| 03/30/25 | Chicago Bulls |
119 - 120 | |
| 11/07/24 | Dallas Mavericks |
119 - 99 | |
| 03/12/24 | Chicago Bulls |
92 - 127 | |
| 12/10/22 | Chicago Bulls |
144 - 115 | |
| 07/08/22 | Chicago Bulls |
100 - 99 | |
| 01/09/22 | Dallas Mavericks |
113 - 99 | |
| 11/10/21 | Chicago Bulls |
117 - 107 | |
| 01/17/21 | Dallas Mavericks |
101 - 117 | |
| 01/03/21 | Chicago Bulls |
118 - 108 | |
| 03/02/20 | Chicago Bulls |
109 - 107 | |
| 01/06/20 | Dallas Mavericks |
118 - 110 | |
| 11/12/18 | Chicago Bulls |
98 - 103 | |
| 10/22/18 | Dallas Mavericks |
115 - 109 |
Statistics
Chicago Bulls
Wins
Home Wins: 10
Away Wins: 7
Win Totals: 17
Win Percentage: 0.459
Last Ten Games Wins: 5
Loss
Home Losses: 9
Away Losses: 11
Loss Totals: 20
Loss Percentage: 1
Last Ten Games Losses: 5
Games Behind: 11
Streak: 3
Dallas Mavericks
Wins
Home Wins: 10
Away Wins: 4
Win Totals: 14
Win Percentage: 0.378
Last Ten Games Wins: 4
Loss
Home Losses: 10
Away Losses: 12
Loss Totals: 23
Loss Percentage: 1
Last Ten Games Losses: 6
Games Behind: 12
Streak: 2
Recent Games
Chicago Bulls
108
93
FINAL
07 Jan, 26
115
101
FINAL
05 Jan, 26
99
112
FINAL
03 Jan, 26
121
114
FINAL
02 Jan, 26
134
118
FINAL
31 Dec, 25
Dallas Mavericks
116
114
FINAL
08 Jan, 26
110
104
FINAL
03 Jan, 26
108
123
FINAL
01 Jan, 26
125
122
FINAL
29 Dec, 25
113
107
FINAL
27 Dec, 25