Bulls vs Pacers – 2025 - Dec 05, 2025
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 33 | 24 | 26 | 22 | 105 | |
| 30 | 32 | 30 | 28 | 120 |
Players Statistics
Chicago Bulls
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 6 | 14 | 42.9 | 9 | 12 | 75.0 | 1 | 2 | 3 | 6 | 0 | |
| 19 | 5 | 8 | 62.5 | 9 | 9 | 100.0 | 2 | 10 | 12 | 2 | 1 | |
| 14 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 9 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 0 | 7 | 7 | 6 | 0 | |
| 9 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | |
| 8 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | |
| 8 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 0 | |
| 7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |
| 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | |
| 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 13 | 24 | 54.2 | 5 | 7 | 71.4 | 3 | 7 | 10 | 1 | 0 | |
| 28 | 9 | 16 | 56.3 | 4 | 4 | 100.0 | 0 | 5 | 5 | 3 | 1 | |
| 15 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 11 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 5 | 5 | |
| 11 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 7 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 0 | 0 | |
| 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | |
| 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2H Latest 15 Games
| 12/06/25 | Chicago Bulls |
105 - 120 | |
| 11/30/25 | Indiana Pacers |
103 - 101 | |
| 03/11/25 | Chicago Bulls |
121 - 103 | |
| 03/02/25 | Indiana Pacers |
127 - 112 | |
| 01/09/25 | Indiana Pacers |
129 - 113 | |
| 12/07/24 | Chicago Bulls |
123 - 132 | |
| 03/05/23 | Chicago Bulls |
122 - 125 | |
| 02/04/22 | Indiana Pacers |
115 - 122 |
Statistics
Chicago Bulls
Wins
Home Wins: 16
Away Wins: 10
Win Totals: 26
Win Percentage: 0.406
Last Ten Games Wins: 2
Loss
Home Losses: 18
Away Losses: 20
Loss Totals: 38
Loss Percentage: 1
Last Ten Games Losses: 8
Games Behind: 20
Streak: 1
Indiana Pacers
Wins
Home Wins: 10
Away Wins: 5
Win Totals: 15
Win Percentage: 0.234
Last Ten Games Wins: 1
Loss
Home Losses: 22
Away Losses: 27
Loss Totals: 49
Loss Percentage: 1
Last Ten Games Losses: 9
Games Behind: 31
Streak: 9
Recent Games
Chicago Bulls
138
110
FINAL
20 Jan, 26
124
102
FINAL
18 Jan, 26
112
109
FINAL
16 Jan, 26
128
126
FINAL
14 Jan, 26
119
113
FINAL
13 Jan, 26
Indiana Pacers
119
104
FINAL
21 Jan, 26
113
104
FINAL
19 Jan, 26
121
78
FINAL
17 Jan, 26
127
119
FINAL
16 Jan, 26
101
115
FINAL
14 Jan, 26