Cavaliers vs Timberwolves – 2026 - Jan 10, 2026
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 29 | 34 | 36 | 47 | 146 | |
| 33 | 32 | 26 | 43 | 134 |
Players Statistics
Cleveland Cavaliers
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 9 | 21 | 42.9 | 6 | 7 | 85.7 | 0 | 3 | 3 | 8 | 0 | |
| 24 | 11 | 16 | 68.8 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 0 | |
| 23 | 9 | 12 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 0 | |
| 22 | 10 | 13 | 76.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 0 | |
| 20 | 5 | 7 | 71.4 | 5 | 5 | 100.0 | 0 | 2 | 2 | 1 | 0 | |
| 16 | 6 | 10 | 60.0 | 4 | 5 | 80.0 | 4 | 7 | 11 | 4 | 1 | |
| 4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 0 | |
| 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 0 |
Minnesota Timberwolves
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 24 | 41.7 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 2 | |
| 25 | 9 | 12 | 75.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 3 | 2 | |
| 20 | 8 | 15 | 53.3 | 3 | 3 | 100.0 | 0 | 4 | 4 | 4 | 0 | |
| 15 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | |
| 12 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 0 | 1 | 1 | 1 | 0 | |
| 12 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 9 | 12 | 2 | 3 | |
| 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
H2H Latest 15 Games
| 01/10/26 | Cleveland Cavaliers |
146 - 134 | |
| 02/11/25 | Cleveland Cavaliers |
128 - 107 | |
| 01/19/25 | Minnesota Timberwolves |
117 - 124 | |
| 03/23/24 | Minnesota Timberwolves |
104 - 91 | |
| 01/14/23 | Minnesota Timberwolves |
110 - 102 | |
| 02/28/22 | Cleveland Cavaliers |
122 - 127 | |
| 12/10/21 | Minnesota Timberwolves |
106 - 123 | |
| 02/01/21 | Cleveland Cavaliers |
100 - 98 | |
| 01/31/21 | Minnesota Timberwolves |
109 - 104 | |
| 01/05/20 | Cleveland Cavaliers |
103 - 118 | |
| 12/28/19 | Minnesota Timberwolves |
88 - 94 | |
| 07/05/19 | Cleveland Cavaliers |
75 - 85 | |
| 11/26/18 | Cleveland Cavaliers |
95 - 102 |
Statistics
Cleveland Cavaliers
Wins
Home Wins: 13
Away Wins: 8
Win Totals: 21
Win Percentage: 0.553
Last Ten Games Wins: 6
Loss
Home Losses: 9
Away Losses: 8
Loss Totals: 17
Loss Percentage: 0
Last Ten Games Losses: 4
Games Behind: 8
Streak: 1
Minnesota Timberwolves
Wins
Home Wins: 13
Away Wins: 11
Win Totals: 24
Win Percentage: 0.649
Last Ten Games Wins: 7
Loss
Home Losses: 6
Away Losses: 7
Loss Totals: 13
Loss Percentage: 0
Last Ten Games Losses: 3
Games Behind: 7
Streak: 3
Recent Games
Cleveland Cavaliers
131
122
FINAL
08 Jan, 26
116
120
FINAL
06 Jan, 26
110
114
FINAL
04 Jan, 26
113
108
FINAL
02 Jan, 26
129
113
FINAL
31 Dec, 25
Minnesota Timberwolves
131
122
FINAL
08 Jan, 26
122
94
FINAL
06 Jan, 26
115
141
FINAL
04 Jan, 26
115
125
FINAL
03 Jan, 26
126
102
FINAL
31 Dec, 25