Jazz vs Hornets – 2026 - Jan 10, 2026
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 14 | 24 | 26 | 31 | 95 | |
| 45 | 32 | 38 | 35 | 150 |
Players Statistics
Utah Jazz
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 9 | 16 | 56.3 | 5 | 6 | 83.3 | 1 | 2 | 3 | 0 | 0 | |
| 17 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 9 | 0 | |
| 15 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 7 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 4 | 4 | 1 | 0 | |
| 7 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 0 | |
| 4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | |
| 4 | 2 | 10 | 20.0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | |
| 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
Charlotte Hornets
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 10 | 70.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | |
| 18 | 7 | 19 | 36.8 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 0 | |
| 17 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 0 | 5 | 5 | 5 | 0 | |
| 15 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 7 | 7 | 5 | 0 | |
| 15 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1 | 4 | 5 | 4 | 0 | |
| 13 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 2 | 0 | |
| 12 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 12 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 5 | 4 | 9 | 0 | 2 | |
| 10 | 3 | 3 | 100.0 | 4 | 7 | 57.1 | 5 | 5 | 10 | 1 | 2 | |
| 9 | 3 | 10 | 30.0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | |
| 5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | |
| 4 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 5 | 1 |
H2H Latest 15 Games
| 11/02/25 | Charlotte Hornets |
126 - 103 | |
| 03/31/25 | Charlotte Hornets |
110 - 106 | |
| 01/15/25 | Utah Jazz |
112 - 117 | |
| 02/22/24 | Utah Jazz |
107 - 115 | |
| 03/11/23 | Charlotte Hornets |
111 - 119 | |
| 01/23/23 | Utah Jazz |
120 - 102 | |
| 03/25/22 | Charlotte Hornets |
107 - 101 | |
| 12/20/21 | Utah Jazz |
112 - 102 | |
| 02/22/21 | Utah Jazz |
132 - 110 | |
| 02/05/21 | Charlotte Hornets |
121 - 138 | |
| 01/10/20 | Utah Jazz |
109 - 92 | |
| 12/21/19 | Charlotte Hornets |
107 - 114 | |
| 07/13/19 | Utah Jazz |
74 - 84 |
Statistics
Utah Jazz
Wins
Home Wins: 8
Away Wins: 4
Win Totals: 12
Win Percentage: 0.333
Last Ten Games Wins: 2
Loss
Home Losses: 11
Away Losses: 13
Loss Totals: 24
Loss Percentage: 1
Last Ten Games Losses: 8
Games Behind: 18
Streak: 5
Charlotte Hornets
Wins
Home Wins: 7
Away Wins: 6
Win Totals: 13
Win Percentage: 0.351
Last Ten Games Wins: 4
Loss
Home Losses: 11
Away Losses: 13
Loss Totals: 24
Loss Percentage: 1
Last Ten Games Losses: 6
Games Behind: 8
Streak: 1
Recent Games
Utah Jazz
116
114
FINAL
08 Jan, 26
129
125
FINAL
07 Jan, 26
137
117
FINAL
05 Jan, 26
123
114
FINAL
03 Jan, 26
118
101
FINAL
01 Jan, 26
Charlotte Hornets
112
114
FINAL
08 Jan, 26
96
97
FINAL
07 Jan, 26
97
124
FINAL
05 Jan, 26
99
112
FINAL
03 Jan, 26
122
121
FINAL
02 Jan, 26