Knicks vs Jazz – 2025 - Dec 05, 2025
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 41 | 27 | 47 | 31 | 146 | |
| 13 | 34 | 30 | 35 | 112 |
Players Statistics
New York Knicks
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | 17 | 52.9 | 9 | 9 | 100.0 | 0 | 2 | 2 | 4 | 0 | |
| 22 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 0 | 3 | 3 | 2 | 1 | |
| 18 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 1 | 8 | 9 | 4 | 0 | |
| 16 | 5 | 13 | 38.5 | 4 | 6 | 66.7 | 2 | 2 | 4 | 5 | 0 | |
| 11 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 10 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | |
| 8 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 6 | 0 | |
| 7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | |
| 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
Utah Jazz
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 13 | 38.5 | 6 | 6 | 100.0 | 3 | 6 | 9 | 2 | 0 | |
| 18 | 5 | 12 | 41.7 | 7 | 7 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 13 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 1 | 4 | 5 | 1 | 1 | |
| 13 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 7 | 0 | |
| 11 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 10 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 2 | 6 | 8 | 3 | 0 | |
| 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | |
| 7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 5 | 40.0 | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | |
| 3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
H2H Latest 15 Games
| 01/02/25 | New York Knicks |
119 - 103 | |
| 11/23/24 | Utah Jazz |
121 - 106 | |
| 01/31/24 | New York Knicks |
118 - 103 | |
| 02/11/23 | New York Knicks |
126 - 120 | |
| 03/20/22 | New York Knicks |
93 - 108 | |
| 02/07/22 | Utah Jazz |
113 - 104 | |
| 01/26/21 | Utah Jazz |
108 - 94 | |
| 01/06/21 | New York Knicks |
112 - 100 | |
| 03/04/20 | New York Knicks |
104 - 112 | |
| 01/08/20 | Utah Jazz |
128 - 104 | |
| 03/20/19 | New York Knicks |
116 - 137 | |
| 12/29/18 | Utah Jazz |
129 - 97 | |
| 07/08/18 | New York Knicks |
85 - 90 |
Statistics
New York Knicks
Wins
Home Wins: 23
Away Wins: 17
Win Totals: 41
Win Percentage: 0.621
Last Ten Games Wins: 6
Loss
Home Losses: 9
Away Losses: 15
Loss Totals: 25
Loss Percentage: 0
Last Ten Games Losses: 4
Games Behind: 3
Streak: 1
Utah Jazz
Wins
Home Wins: 11
Away Wins: 8
Win Totals: 20
Win Percentage: 0.308
Last Ten Games Wins: 2
Loss
Home Losses: 21
Away Losses: 24
Loss Totals: 45
Loss Percentage: 1
Last Ten Games Losses: 8
Games Behind: 31
Streak: 1
Recent Games
New York Knicks
120
66
FINAL
21 Jan, 26
97
114
FINAL
19 Jan, 26
99
106
FINAL
17 Jan, 26
126
113
FINAL
15 Jan, 26
112
101
FINAL
14 Jan, 26
Utah Jazz
127
122
FINAL
20 Jan, 26
123
110
FINAL
19 Jan, 26
138
120
FINAL
17 Jan, 26
144
122
FINAL
15 Jan, 26
128
126
FINAL
14 Jan, 26