Rockets vs Suns – 2025 - Dec 05, 2025
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 24 | 44 | 29 | 20 | 117 | |
| 31 | 27 | 14 | 26 | 98 |
Players Statistics
Houston Rockets
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 12 | 17 | 70.6 | 6 | 6 | 100.0 | 0 | 4 | 4 | 1 | 0 | |
| 28 | 11 | 17 | 64.7 | 4 | 4 | 100.0 | 0 | 4 | 4 | 8 | 1 | |
| 16 | 5 | 8 | 62.5 | 5 | 5 | 100.0 | 0 | 2 | 2 | 2 | 0 | |
| 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 1 | |
| 10 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | |
| 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | |
| 4 | 2 | 3 | 66.7 | 0 | 2 | 0 | 3 | 4 | 7 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Phoenix Suns
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 24 | 41.7 | 3 | 4 | 75.0 | 3 | 1 | 4 | 4 | 0 | |
| 18 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | |
| 13 | 5 | 13 | 38.5 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 0 | |
| 10 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 0 | |
| 9 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | |
| 9 | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | |
| 4 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 4 | 0 | 0 | |
| 3 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 1 | 1 | |
| 3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | |
| 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
H2H Latest 15 Games
| 12/06/25 | Houston Rockets |
117 - 98 | |
| 11/25/25 | Phoenix Suns |
92 - 114 | |
| 03/31/25 | Phoenix Suns |
109 - 148 | |
| 03/13/25 | Houston Rockets |
111 - 104 | |
| 02/13/25 | Houston Rockets |
119 - 111 | |
| 02/24/24 | Houston Rockets |
114 - 110 | |
| 12/13/22 | Houston Rockets |
111 - 97 | |
| 12/02/22 | Phoenix Suns |
121 - 122 | |
| 10/30/22 | Phoenix Suns |
124 - 109 | |
| 03/16/22 | Houston Rockets |
112 - 129 | |
| 02/16/22 | Phoenix Suns |
124 - 121 | |
| 11/14/21 | Houston Rockets |
89 - 115 |
Statistics
Houston Rockets
Wins
Home Wins: 21
Away Wins: 18
Win Totals: 39
Win Percentage: 0.619
Last Ten Games Wins: 6
Loss
Home Losses: 8
Away Losses: 16
Loss Totals: 24
Loss Percentage: 0
Last Ten Games Losses: 4
Games Behind: 8
Streak: 1
Phoenix Suns
Wins
Home Wins: 22
Away Wins: 15
Win Totals: 37
Win Percentage: 0.578
Last Ten Games Wins: 5
Loss
Home Losses: 13
Away Losses: 14
Loss Totals: 27
Loss Percentage: 0
Last Ten Games Losses: 5
Games Behind: 2
Streak: 2
Recent Games
Houston Rockets
128
122
FINAL
22 Jan, 26
111
106
FINAL
20 Jan, 26
119
110
FINAL
18 Jan, 26
110
105
FINAL
16 Jan, 26
91
111
FINAL
15 Jan, 26
Phoenix Suns
110
116
FINAL
20 Jan, 26
117
126
FINAL
19 Jan, 26
99
106
FINAL
17 Jan, 26
108
105
FINAL
15 Jan, 26
127
121
FINAL
13 Jan, 26