Formula 1 Standings
Driver Standings
| POS | DRIVER | NATIONALITY | PTS |
|---|---|---|---|
| 1 | Lando Norris | British | 357 |
| 2 | Oscar Piastri | Australian | 356 |
| 3 | Max Verstappen | Dutch | 321 |
| 4 | George Russell | British | 258 |
| 5 | Charles Leclerc | Monégasque | 210 |
| 6 | Lewis Hamilton | British | 146 |
| 7 | Andrea Kimi Antonelli | Italian | 97 |
| 8 | Alexander Albon | Thai | 73 |
| 9 | Sergio Perez | Mexican | 152 |
| 10 | Nico Hulkenberg | German | 41 |
| 11 | Isack Hadjar | French | 39 |
| 12 | Carlos Sainz Jr | Spanish | 38 |
| 13 | Fernando Alonso | Spanish | 37 |
| 14 | Oliver Bearman | British | 32 |
| 15 | Lance Stroll | Canadian | 32 |
| 16 | Liam Lawson | New-Zealander | 30 |
| 17 | Kevin Magnussen | Danish | 16 |
| 18 | Esteban Ocon | French | 30 |
| 19 | Yuki Tsunoda | Japanese | 28 |
| 20 | Daniel Ricciardo | Australian | 12 |
| 21 | Pierre Gasly | French | 20 |
| 22 | Gabriel Bortoleto | Brazilian | 19 |
| 23 | Franco Colapinto | Argentinian | 0 |
| 24 | Guanyu Zhou | Chinese | 0 |
| 25 | Nyck De Vries | Dutch | 0 |
| 26 | Logan Sargeant | American | 0 |
| 27 | Valtteri Bottas | Finnish | 0 |
Team Standings
| POS | DRIVER | PTS |
|---|---|---|
| 1 | McLaren Racing | 713 |
| 2 | Scuderia Ferrari | 356 |
| 3 | Mercedes-AMG Petronas | 355 |
| 4 | Red Bull Racing | 346 |
| 5 | Williams F1 Team | 111 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin F1 Team | 69 |
| 8 | Haas F1 Team | 62 |
| 9 | Alpine F1 Team | 20 |
| 10 | Sauber F1 Team | 4 |
Intro
Keeping track of the driver standings and team performance is crucial for F1 enthusiasts who want to stay up-to-date with the latest developments in the sport. With its comprehensive coverage and accurate statistics, 7Sport has established itself as the ultimate source for Formula 1 standings and stats. Here you will find in-depth information on driver standings and team performances.
Driver Standings
7Sport understands the significance of driver standings in Formula 1 and ensures that fans have access to the most up-to-date information. Through its user-friendly interface, fans can navigate the website or app to find the current driver standings after each race.
The driver standings on 7Sport display the points accumulated by each driver throughout the season. The standings are regularly updated, allowing fans to track the performance of their favorite drivers and assess their chances of winning the championship.
Team Standings
Understanding the team dynamics and performance is crucial in Formula 1, as it plays a significant role in determining the overall success of a season. 7Sport recognizes the importance of team standings and provides comprehensive coverage on the performance of each team.
The team standings on 7Sport showcase the points accumulated by each team based on the combined performance of their drivers. This allows fans to see how teams are faring against their rivals in the championship battle. 7Sport also provides additional data which fans will find extremely helpful.
Accuracy and Reliability
7Sport always strives to provide accurate and reliable Formula 1 standings and stats. The information is meticulously updated after each race, ensuring fans have access to the most recent data. This commitment to accuracy has made 7Sport a trusted source for Formula 1 enthusiasts who rely on the platform to stay informed. Besides driver and team standings, here you will also find F1 competition results as well as the most current F1 news.