Josh Metellus
Profile |
|
---|---|
Experience: | 3 years |
Height: | 5' 11" |
Weight: | 207 lbs |
College: | Michigan |
Salary: | 0- |
Rush Stats |
|
---|---|
Attempts: | 15 |
Yards: | 60 |
Per rush avg: | 4.0 |
Longest rush: | 11 |
Yards per game: | 60.0 |
First downs: | 2 |
Receiving Stats |
|
---|---|
Receptions: | 1 |
Targets: | 2 |
Yards: | 3 |
Yards per reception avg: | 3.0 |
Touchdowns: | 1 |
Longest reception: | 3 |
Yards per game: | 3.0 |
First downs: | 1 |
Defence Stats |
|
---|---|
Unassisted: | 1 |
Total: | 1 |