Celtics vs Pacers – 2025 - Dec 22, 2025
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 26 | 17 | 31 | 29 | 103 | |
| 35 | 26 | 21 | 13 | 95 |
Players Statistics
Boston Celtics
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 11 | 25 | 44.0 | 7 | 8 | 87.5 | 1 | 8 | 9 | 2 | 2 | |
| 19 | 7 | 16 | 43.8 | 2 | 2 | 100.0 | 0 | 5 | 5 | 4 | 1 | |
| 11 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | |
| 11 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 6 | 8 | 2 | 0 | |
| 6 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 4 | 9 | 3 | 1 | |
| 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 2 | |
| 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers
| Player | Points | Fgm | Fga | Fgp | Ftm | Fta | Ftp | Oreb | Dreb | TReb | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 9 | 18 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 3 | 0 | |
| 20 | 6 | 13 | 46.2 | 6 | 7 | 85.7 | 0 | 2 | 2 | 7 | 0 | |
| 16 | 7 | 20 | 35.0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | |
| 13 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | |
| 9 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | |
| 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | |
| 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2H Latest 15 Games
| 01/13/26 | Indiana Pacers |
98 - 96 | |
| 12/27/25 | Indiana Pacers |
122 - 140 | |
| 12/23/25 | Boston Celtics |
103 - 95 | |
| 12/29/24 | Boston Celtics |
114 - 123 | |
| 12/27/24 | Boston Celtics |
142 - 105 | |
| 10/30/24 | Indiana Pacers |
135 - 132 | |
| 05/27/24 | Indiana Pacers |
102 - 105 | |
| 05/25/24 | Indiana Pacers |
111 - 114 | |
| 05/23/24 | Boston Celtics |
126 - 110 | |
| 05/21/24 | Boston Celtics |
133 - 128 | |
| 01/30/24 | Boston Celtics |
129 - 124 |
Statistics
Boston Celtics
Wins
Home Wins: 29
Away Wins: 26
Win Totals: 55
Win Percentage: 0.679
Last Ten Games Wins: 8
Loss
Home Losses: 11
Away Losses: 15
Loss Totals: 26
Loss Percentage: 0
Last Ten Games Losses: 2
Games Behind: 0
Streak: 1
Indiana Pacers
Wins
Home Wins: 11
Away Wins: 8
Win Totals: 19
Win Percentage: 0.235
Last Ten Games Wins: 4
Loss
Home Losses: 29
Away Losses: 33
Loss Totals: 62
Loss Percentage: 1
Last Ten Games Losses: 6
Games Behind: 40
Streak: 1
Recent Games
Boston Celtics
119
104
FINAL
21 Jan, 26
104
103
FINAL
19 Jan, 26
106
132
FINAL
17 Jan, 26
114
119
FINAL
15 Jan, 26
98
96
FINAL
12 Jan, 26
Indiana Pacers
119
104
FINAL
21 Jan, 26
113
104
FINAL
19 Jan, 26
121
78
FINAL
17 Jan, 26
127
119
FINAL
16 Jan, 26
101
115
FINAL
14 Jan, 26