Club Stats
Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 5 | 2 | 7 | |||
Draws | 5 | 4 | 9 | |||
Losses | 4 | 7 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 9 | 0.9 | 12 | 0.8 | 21 |
Допуснати голове | 0.8 | 11 | 1.6 | 21 | 1.2 | 32 |
Yellow Cards | 1.9 | 27 | 3.2 | 41 | 2.5 | 68 |
Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Clean Sheets | 0.7 | 10 | 0.2 | 2 | 0.4 | 12 |
Corners | 5.8 | 81 | 3.3 | 43 | 4.6 | 124 |
Fouls | 11.9 | 166 | 12.7 | 165 | 12.3 | 331 |
Offsides | 2.4 | 33 | 1.2 | 16 | 1.8 | 49 |
Shots | 12.1 | 169 | 10.7 | 139 | 11.4 | 308 |
Shots on Goal | 3.2 | 45 | 3.5 | 45 | 3.3 | 90 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data