Club Stats
Home | Away | All | ||||
Played | 13 | 14 | 27 | |||
Wins | 8 | 3 | 11 | |||
Draws | 4 | 4 | 8 | |||
Losses | 1 | 7 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 27 | 0.7 | 10 | 1.4 | 37 |
Допуснати голове | 1 | 13 | 1.4 | 19 | 1.2 | 32 |
Yellow Cards | 2.6 | 34 | 2.7 | 38 | 2.7 | 72 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Clean Sheets | 0.4 | 5 | 0.2 | 3 | 0.3 | 8 |
Corners | 5.1 | 66 | 4.2 | 59 | 4.6 | 125 |
Fouls | 12.3 | 160 | 14 | 196 | 13.2 | 356 |
Offsides | 1.5 | 20 | 1.7 | 24 | 1.6 | 44 |
Shots | 14.5 | 188 | 11.8 | 165 | 13.1 | 353 |
Shots on Goal | 5.5 | 71 | 3.1 | 44 | 4.3 | 115 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data