Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 9 | 3 | 12 | |||
Draws | 2 | 7 | 9 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 20 | 1.3 | 18 | 1.4 | 38 |
Допуснати голове | 0.7 | 10 | 1.3 | 18 | 1 | 28 |
Yellow Cards | 2.6 | 37 | 2.4 | 33 | 2.5 | 70 |
Red Cards | 0.4 | 5 | 0.3 | 4 | 0.3 | 9 |
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 5.2 | 73 | 3.8 | 53 | 4.5 | 126 |
Fouls | 12.4 | 174 | 13.1 | 183 | 12.8 | 357 |
Offsides | 2.1 | 29 | 1.9 | 26 | 2 | 55 |
Shots | 13.5 | 189 | 11.7 | 164 | 12.6 | 353 |
Shots on Goal | 4.7 | 66 | 3.7 | 52 | 4.2 | 118 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data