Club Stats
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 9 | 1 | 10 | |||
Draws | 6 | 7 | 13 | |||
Losses | 0 | 5 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 27 | 0.7 | 9 | 1.3 | 36 |
Допуснати голове | 0.7 | 11 | 1.4 | 18 | 1 | 29 |
Yellow Cards | 2.7 | 40 | 2.5 | 32 | 2.6 | 72 |
Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Clean Sheets | 0.5 | 7 | 0.4 | 5 | 0.4 | 12 |
Corners | 4 | 60 | 3.9 | 51 | 4 | 111 |
Fouls | 12 | 180 | 11.5 | 150 | 11.8 | 330 |
Offsides | 1.7 | 25 | 1 | 13 | 1.4 | 38 |
Shots | 14.7 | 221 | 10.2 | 133 | 12.6 | 354 |
Shots on Goal | 5.3 | 79 | 3.6 | 47 | 4.5 | 126 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data