Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 7 | 8 | 15 | |||
Draws | 4 | 4 | 8 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 18 | 1.9 | 27 | 1.6 | 45 |
Допуснати голове | 0.7 | 10 | 0.9 | 13 | 0.8 | 23 |
Yellow Cards | 2.2 | 31 | 2 | 28 | 2.1 | 59 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.4 | 6 | 0.4 | 5 | 0.4 | 11 |
Corners | 5.1 | 71 | 4.5 | 63 | 4.8 | 134 |
Fouls | 12.4 | 174 | 12.2 | 171 | 12.3 | 345 |
Offsides | 1.9 | 26 | 1.6 | 22 | 1.7 | 48 |
Shots | 14.6 | 205 | 12.2 | 171 | 13.4 | 376 |
Shots on Goal | 4.4 | 61 | 3.9 | 55 | 4.1 | 116 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data