Club Stats
Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 8 | 3 | 11 | |||
Draws | 4 | 5 | 9 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 14 | 0.9 | 15 | 0.9 | 29 |
Допуснати голове | 0.5 | 8 | 1.4 | 23 | 1 | 31 |
Yellow Cards | 2.6 | 41 | 2.6 | 42 | 2.6 | 83 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.6 | 9 | 0.3 | 4 | 0.4 | 13 |
Corners | 4.9 | 78 | 3.3 | 53 | 4.1 | 131 |
Fouls | 14.9 | 238 | 13.9 | 222 | 14.4 | 460 |
Offsides | 2.2 | 35 | 2.1 | 33 | 2.1 | 68 |
Shots | 12.9 | 207 | 8.3 | 133 | 10.6 | 340 |
Shots on Goal | 3.6 | 57 | 2.5 | 40 | 3 | 97 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data