пнвтсрчтптсбнд
3031123456789101113141516171820212223242527282930311345678
Club Stats
Home | Away | All | ||||
Played | 8 | 7 | 15 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 2 | 3 | |||
Losses | 6 | 5 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 8 | 1 | 7 | 1 | 15 |
Допуснати голове | 2.1 | 17 | 2.9 | 20 | 2.5 | 37 |
Yellow Cards | 1.4 | 11 | 0.7 | 5 | 1.1 | 16 |
Red Cards | 0.4 | 3 | 0.4 | 3 | 0.4 | 6 |
Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
Corners | 3.9 | 31 | 2.6 | 18 | 3.3 | 49 |
Fouls | 8.9 | 71 | 10.6 | 74 | 9.7 | 145 |
Offsides | 1.4 | 11 | 0.6 | 4 | 1 | 15 |
Shots | 10.9 | 87 | 9.1 | 64 | 10.1 | 151 |
Shots on Goal | 4.1 | 33 | 2.6 | 18 | 3.4 | 51 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data