Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 8 | 4 | 12 | |||
Draws | 3 | 4 | 7 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 27 | 0.5 | 7 | 1.2 | 34 |
Допуснати голове | 1.1 | 15 | 0.6 | 9 | 0.9 | 24 |
Yellow Cards | 2.1 | 29 | 2.4 | 33 | 2.2 | 62 |
Red Cards | 0.3 | 4 | 0.2 | 3 | 0.3 | 7 |
Clean Sheets | 0.4 | 6 | 0.5 | 7 | 0.5 | 13 |
Corners | 6.6 | 92 | 4.2 | 59 | 5.4 | 151 |
Fouls | 11.1 | 155 | 13.9 | 195 | 12.5 | 350 |
Offsides | 1.9 | 26 | 2.1 | 30 | 2 | 56 |
Shots | 17.3 | 242 | 10.9 | 152 | 14.1 | 394 |
Shots on Goal | 5.5 | 77 | 3.8 | 53 | 4.6 | 130 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data