Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 11 | 8 | 19 | |||
Draws | 3 | 6 | 9 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 28 | 1.3 | 24 | 1.4 | 52 |
Допуснати голове | 0.8 | 16 | 0.8 | 16 | 0.8 | 32 |
Yellow Cards | 2.6 | 49 | 3.2 | 60 | 2.9 | 109 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.4 | 7 | 0.4 | 8 | 0.4 | 15 |
Corners | 4.8 | 92 | 5.1 | 96 | 4.9 | 188 |
Fouls | 15.9 | 303 | 15.5 | 295 | 15.7 | 598 |
Offsides | 1.6 | 30 | 1.6 | 30 | 1.6 | 60 |
Shots | 14.1 | 268 | 11.3 | 214 | 12.7 | 482 |
Shots on Goal | 4.6 | 88 | 4.4 | 84 | 4.5 | 172 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data