Club Stats
Home | Away | All | ||||
Played | 13 | 15 | 28 | |||
Wins | 6 | 3 | 9 | |||
Draws | 4 | 7 | 11 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 15 | 0.7 | 10 | 0.9 | 25 |
Допуснати голове | 1 | 13 | 0.9 | 14 | 1 | 27 |
Yellow Cards | 2.8 | 36 | 2.3 | 34 | 2.5 | 70 |
Red Cards | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Clean Sheets | 0.4 | 5 | 0.5 | 7 | 0.4 | 12 |
Corners | 4.4 | 57 | 3.6 | 54 | 4 | 111 |
Fouls | 12.8 | 167 | 12.1 | 181 | 12.4 | 348 |
Offsides | 1.7 | 22 | 1.5 | 23 | 1.6 | 45 |
Shots | 12.1 | 157 | 11.7 | 175 | 11.9 | 332 |
Shots on Goal | 4.2 | 54 | 3 | 45 | 3.5 | 99 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data