Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 7 | 4 | 11 | |||
Draws | 4 | 2 | 6 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 14 | 0.6 | 8 | 0.8 | 22 |
Допуснати голове | 0.6 | 9 | 1.3 | 18 | 1 | 27 |
Yellow Cards | 1.9 | 26 | 1.8 | 25 | 1.8 | 51 |
Red Cards | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.5 | 7 | 0.4 | 6 | 0.5 | 13 |
Corners | 4 | 56 | 4.2 | 59 | 4.1 | 115 |
Fouls | 11.6 | 163 | 10.5 | 147 | 11.1 | 310 |
Offsides | 1.4 | 19 | 1.2 | 17 | 1.3 | 36 |
Shots | 11.1 | 156 | 10.1 | 141 | 10.6 | 297 |
Shots on Goal | 3.9 | 54 | 3.3 | 46 | 3.6 | 100 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data