Club Stats
Home | Away | All | ||||
Played | 20 | 20 | 40 | |||
Wins | 15 | 6 | 21 | |||
Draws | 1 | 3 | 4 | |||
Losses | 4 | 11 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.9 | 57 | 1.4 | 28 | 2.1 | 85 |
Допуснати голове | 1.3 | 26 | 1.7 | 34 | 1.5 | 60 |
Yellow Cards | 0.8 | 15 | 1.4 | 27 | 1.1 | 42 |
Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 6.5 | 129 | 5.7 | 113 | 6.1 | 242 |
Fouls | 10 | 199 | 8.9 | 178 | 9.4 | 377 |
Offsides | 2.1 | 41 | 1.3 | 26 | 1.7 | 67 |
Shots | 15.9 | 317 | 14.9 | 298 | 15.4 | 615 |
Shots on Goal | 6.8 | 135 | 5.2 | 104 | 6 | 239 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data