Club Stats
Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 5 | 2 | 7 | |||
Draws | 2 | 6 | 8 | |||
Losses | 7 | 5 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 9 | 0.8 | 11 | 0.7 | 20 |
Допуснати голове | 0.8 | 11 | 1.5 | 19 | 1.1 | 30 |
Yellow Cards | 1.2 | 17 | 2.5 | 32 | 1.8 | 49 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 4.7 | 66 | 4.5 | 59 | 4.6 | 125 |
Fouls | 8.2 | 115 | 11.4 | 148 | 9.7 | 263 |
Offsides | 1.9 | 27 | 2.4 | 31 | 2.1 | 58 |
Shots | 12.4 | 174 | 11.1 | 144 | 11.8 | 318 |
Shots on Goal | 3.7 | 52 | 3.2 | 42 | 3.5 | 94 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data