Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 3 | 2 | 5 | |||
Draws | 7 | 6 | 13 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 14 | 0.5 | 7 | 0.8 | 21 |
Допуснати голове | 1.4 | 19 | 1 | 14 | 1.2 | 33 |
Yellow Cards | 2 | 28 | 2.5 | 35 | 2.3 | 63 |
Red Cards | 0.2 | 3 | 0 | 0.1 | 3 | |
Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
Corners | 4.9 | 69 | 3.9 | 54 | 4.4 | 123 |
Fouls | 11.9 | 167 | 13.7 | 192 | 12.8 | 359 |
Offsides | 1.8 | 25 | 2.1 | 30 | 2 | 55 |
Shots | 12.4 | 174 | 8.7 | 122 | 10.6 | 296 |
Shots on Goal | 4.1 | 57 | 3.2 | 45 | 3.6 | 102 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data