Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 4 | 4 | 8 | |||
Draws | 4 | 2 | 6 | |||
Losses | 11 | 13 | 24 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 17 | 1.3 | 24 | 1.1 | 41 |
Допуснати голове | 1.5 | 28 | 2.4 | 45 | 1.9 | 73 |
Yellow Cards | 2.4 | 46 | 3.6 | 69 | 3 | 115 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 5.1 | 96 | 3.6 | 68 | 4.3 | 164 |
Fouls | 15.8 | 301 | 14.9 | 284 | 15.4 | 585 |
Offsides | 1.7 | 32 | 1.6 | 30 | 1.6 | 62 |
Shots | 12.6 | 240 | 9.8 | 186 | 11.2 | 426 |
Shots on Goal | 4.2 | 79 | 3.8 | 73 | 4 | 152 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data