Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 6 | 8 | 14 | |||
Draws | 6 | 3 | 9 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 23 | 0.9 | 17 | 1.1 | 40 |
Допуснати голове | 1.2 | 22 | 0.9 | 17 | 1 | 39 |
Yellow Cards | 1.8 | 35 | 2.7 | 51 | 2.3 | 86 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 5 | 0.4 | 8 | 0.3 | 13 |
Corners | 6 | 114 | 3.9 | 74 | 4.9 | 188 |
Fouls | 11.6 | 221 | 13.2 | 251 | 12.4 | 472 |
Offsides | 2.2 | 42 | 1.8 | 35 | 2 | 77 |
Shots | 13.6 | 258 | 9.8 | 186 | 11.7 | 444 |
Shots on Goal | 4.3 | 82 | 2.9 | 55 | 3.6 | 137 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data