Club Stats
Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 7 | 5 | 12 | |||
Draws | 5 | 3 | 8 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 21 | 1.2 | 15 | 1.3 | 36 |
Допуснати голове | 0.8 | 11 | 0.9 | 12 | 0.9 | 23 |
Yellow Cards | 2 | 28 | 2.9 | 38 | 2.4 | 66 |
Red Cards | 0.3 | 4 | 0.2 | 2 | 0.2 | 6 |
Clean Sheets | 0.6 | 8 | 0.5 | 6 | 0.5 | 14 |
Corners | 5.1 | 72 | 3.4 | 44 | 4.3 | 116 |
Fouls | 10.3 | 144 | 12.8 | 167 | 11.5 | 311 |
Offsides | 2 | 28 | 2.5 | 32 | 2.2 | 60 |
Shots | 13.8 | 193 | 11.7 | 152 | 12.8 | 345 |
Shots on Goal | 5.3 | 74 | 3.7 | 48 | 4.5 | 122 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data