Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 7 | 5 | 12 | |||
Draws | 5 | 4 | 9 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 22 | 1 | 14 | 1.3 | 36 |
Допуснати голове | 0.7 | 10 | 1.1 | 16 | 0.9 | 26 |
Yellow Cards | 1.4 | 19 | 2.6 | 36 | 2 | 55 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 7 | 0.3 | 4 | 0.4 | 11 |
Corners | 5.4 | 76 | 4.4 | 61 | 4.9 | 137 |
Fouls | 10.7 | 150 | 13.1 | 183 | 11.9 | 333 |
Offsides | 1.3 | 18 | 1.2 | 17 | 1.3 | 35 |
Shots | 14.3 | 200 | 13.4 | 188 | 13.9 | 388 |
Shots on Goal | 4.7 | 66 | 4.4 | 61 | 4.5 | 127 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data