Club Stats
Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 1 | 1 | 2 | |||
Draws | 2 | 2 | 4 | |||
Losses | 10 | 9 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 10 | 0.3 | 4 | 0.6 | 14 |
Допуснати голове | 2.1 | 27 | 1.8 | 21 | 1.9 | 48 |
Yellow Cards | 2.9 | 38 | 2.2 | 26 | 2.6 | 64 |
Red Cards | 0.2 | 3 | 0.3 | 4 | 0.3 | 7 |
Clean Sheets | 0 | 0.2 | 2 | 0.1 | 2 | |
Corners | 4.2 | 55 | 2.6 | 31 | 3.4 | 86 |
Fouls | 10.6 | 138 | 10.3 | 123 | 10.4 | 261 |
Offsides | 1.2 | 15 | 0.8 | 9 | 1 | 24 |
Shots | 7.8 | 101 | 4.7 | 56 | 6.3 | 157 |
Shots on Goal | 3.2 | 41 | 1.3 | 16 | 2.3 | 57 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
Статистика на играчите
Transfers
No data