Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 5 | 2 | 7 | |||
Draws | 5 | 4 | 9 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 13 | 0.8 | 11 | 0.9 | 24 |
Допуснати голове | 1.1 | 15 | 1.9 | 26 | 1.5 | 41 |
Yellow Cards | 2.2 | 31 | 2.3 | 32 | 2.3 | 63 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Clean Sheets | 0.4 | 5 | 0.2 | 3 | 0.3 | 8 |
Corners | 6.1 | 85 | 5.4 | 75 | 5.7 | 160 |
Fouls | 11.4 | 159 | 11.5 | 161 | 11.4 | 320 |
Offsides | 2.4 | 33 | 1 | 14 | 1.7 | 47 |
Shots | 12.9 | 180 | 12.2 | 171 | 12.5 | 351 |
Shots on Goal | 4.3 | 60 | 3.3 | 46 | 3.8 | 106 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data