Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 4 | 2 | 6 | |||
Draws | 4 | 6 | 10 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 15 | 0.6 | 8 | 0.8 | 23 |
Допуснати голове | 1.3 | 18 | 1.1 | 15 | 1.2 | 33 |
Yellow Cards | 2.2 | 31 | 2.8 | 39 | 2.5 | 70 |
Red Cards | 0.1 | 1 | 0.5 | 7 | 0.3 | 8 |
Clean Sheets | 0.2 | 3 | 0.4 | 5 | 0.3 | 8 |
Corners | 5.1 | 72 | 3.9 | 55 | 4.5 | 127 |
Fouls | 13.9 | 194 | 15 | 210 | 14.4 | 404 |
Offsides | 1.9 | 26 | 1 | 14 | 1.4 | 40 |
Shots | 12.2 | 171 | 10 | 140 | 11.1 | 311 |
Shots on Goal | 4 | 56 | 2.4 | 33 | 3.2 | 89 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data