Club Stats
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 5 | 3 | 8 | |||
Draws | 6 | 2 | 8 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 11 | 1 | 13 | 0.9 | 24 |
Допуснати голове | 0.8 | 12 | 1.8 | 24 | 1.3 | 36 |
Yellow Cards | 2.3 | 34 | 2.8 | 36 | 2.5 | 70 |
Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 5.7 | 86 | 4.3 | 56 | 5.1 | 142 |
Fouls | 11.7 | 176 | 12.8 | 166 | 12.2 | 342 |
Offsides | 0.9 | 14 | 1.2 | 15 | 1 | 29 |
Shots | 13.5 | 202 | 10 | 130 | 11.9 | 332 |
Shots on Goal | 3.6 | 54 | 3.5 | 45 | 3.5 | 99 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data