Club Stats
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 3 | 3 | 6 | |||
Draws | 4 | 4 | 8 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 19 | 1.2 | 16 | 1.3 | 35 |
Допуснати голове | 1.8 | 23 | 2 | 26 | 1.9 | 49 |
Yellow Cards | 1.8 | 23 | 1.8 | 23 | 1.8 | 46 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
Corners | 3.8 | 50 | 2.8 | 37 | 3.3 | 87 |
Fouls | 11.5 | 149 | 11.1 | 144 | 11.3 | 293 |
Offsides | 1.5 | 20 | 1.3 | 17 | 1.4 | 37 |
Shots | 9.4 | 122 | 8.5 | 111 | 9 | 233 |
Shots on Goal | 3.6 | 47 | 3.5 | 46 | 3.6 | 93 |
Fixtures
Latest Matches
Статистика на играчите
Transfers
No data