Club Stats
Home | Away | All | ||||
Played | 10 | 11 | 21 | |||
Wins | 5 | 4 | 9 | |||
Draws | 2 | 2 | 4 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 18 | 1.9 | 21 | 1.9 | 39 |
Допуснати голове | 1.3 | 13 | 1.9 | 21 | 1.6 | 34 |
Yellow Cards | 2.2 | 22 | 1.4 | 15 | 1.8 | 37 |
Red Cards | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 8.7 | 87 | 5 | 55 | 6.8 | 142 |
Fouls | 13.8 | 138 | 12.6 | 139 | 13.2 | 277 |
Offsides | 1.8 | 18 | 1.5 | 17 | 1.7 | 35 |
Shots | 22.1 | 221 | 15.5 | 170 | 18.6 | 391 |
Shots on Goal | 7.5 | 75 | 5.6 | 62 | 6.5 | 137 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data