пнвтсрчтптсбнд
2526272829302345679101112131416171819202123242526272830311234
Club Stats
Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 3 | 0.5 | 3 | 0.5 | 6 |
Допуснати голове | 1.5 | 9 | 2 | 12 | 1.8 | 21 |
Yellow Cards | 3.2 | 19 | 2.7 | 16 | 2.9 | 35 |
Red Cards | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.2 | 1 | 0.3 | 2 | 0.3 | 3 |
Corners | 6.5 | 39 | 6.3 | 38 | 6.4 | 77 |
Fouls | 12.8 | 77 | 13.3 | 80 | 13.1 | 157 |
Offsides | 1 | 6 | 2 | 12 | 1.5 | 18 |
Shots | 10.2 | 61 | 10.8 | 65 | 10.5 | 126 |
Shots on Goal | 2.7 | 16 | 2.5 | 15 | 2.6 | 31 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data