Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 11 | 7 | 18 | |||
Draws | 4 | 6 | 10 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 36 | 1.2 | 22 | 1.5 | 58 |
Допуснати голове | 0.9 | 17 | 1.1 | 20 | 1 | 37 |
Yellow Cards | 2.4 | 45 | 2.4 | 45 | 2.4 | 90 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.5 | 9 | 0.3 | 6 | 0.4 | 15 |
Corners | 5.3 | 100 | 3.6 | 69 | 4.4 | 169 |
Fouls | 13.8 | 263 | 12.7 | 242 | 13.3 | 505 |
Offsides | 0.9 | 17 | 1.2 | 23 | 1.1 | 40 |
Shots | 16.5 | 314 | 10.7 | 204 | 13.6 | 518 |
Shots on Goal | 6.1 | 115 | 3.3 | 62 | 4.7 | 177 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data