пнвтсрчтптсбнд
30311234567891011121314151617181920212324252627283031123456789
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 0.7 | 2 | 0.9 | 6 |
Допуснати голове | 3 | 12 | 2.3 | 7 | 2.7 | 19 |
Yellow Cards | 3.5 | 14 | 2.7 | 8 | 3.1 | 22 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 5.3 | 21 | 4.3 | 13 | 4.9 | 34 |
Fouls | 17 | 68 | 10.7 | 32 | 14.3 | 100 |
Offsides | 2.5 | 10 | 3 | 9 | 2.7 | 19 |
Shots | 14.3 | 57 | 10.3 | 31 | 12.6 | 88 |
Shots on Goal | 3.3 | 13 | 2.7 | 8 | 3 | 21 |
Latest Matches
No players in the squad
Статистика на играчите
Player
Position
Transfers
No data