Club Stats
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 2 | 2 | 4 | |||
Draws | 4 | 4 | 8 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 13 | 1.6 | 19 | 1.5 | 32 |
Допуснати голове | 1.4 | 14 | 2.3 | 28 | 1.9 | 42 |
Yellow Cards | 1.4 | 14 | 1.2 | 14 | 1.3 | 28 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Corners | 6.4 | 64 | 5.3 | 64 | 5.8 | 128 |
Fouls | 9.4 | 94 | 9.7 | 116 | 9.5 | 210 |
Offsides | 1.8 | 18 | 1.5 | 18 | 1.6 | 36 |
Shots | 12.9 | 129 | 13.3 | 159 | 13.1 | 288 |
Shots on Goal | 4 | 40 | 5 | 60 | 4.5 | 100 |
Fixtures
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data