Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 13 | 1 | 14 | |||
Draws | 3 | 8 | 11 | |||
Losses | 3 | 10 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 29 | 0.6 | 11 | 1.1 | 40 |
Допуснати голове | 0.7 | 13 | 1.3 | 25 | 1 | 38 |
Yellow Cards | 2.4 | 45 | 2.9 | 55 | 2.6 | 100 |
Red Cards | 0.1 | 1 | 0.2 | 4 | 0.1 | 5 |
Clean Sheets | 0.5 | 10 | 0.3 | 5 | 0.4 | 15 |
Corners | 6.5 | 124 | 4.7 | 90 | 5.6 | 214 |
Fouls | 14.7 | 279 | 13.2 | 250 | 13.9 | 529 |
Offsides | 2.5 | 47 | 1.6 | 30 | 2 | 77 |
Shots | 16.1 | 306 | 11.3 | 214 | 13.7 | 520 |
Shots on Goal | 5.7 | 108 | 3.4 | 64 | 4.5 | 172 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data