Club Stats
Home | Away | All | ||||
Played | 18 | 17 | 35 | |||
Wins | 4 | 2 | 6 | |||
Draws | 6 | 6 | 12 | |||
Losses | 8 | 9 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 25 | 1.1 | 18 | 1.2 | 43 |
Допуснати голове | 1.6 | 29 | 1.6 | 27 | 1.6 | 56 |
Yellow Cards | 2.8 | 50 | 2.6 | 44 | 2.7 | 94 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
Corners | 5.6 | 101 | 4.4 | 75 | 5 | 176 |
Fouls | 12.9 | 233 | 11.6 | 197 | 12.3 | 430 |
Offsides | 2.7 | 48 | 1.6 | 27 | 2.1 | 75 |
Shots | 14.4 | 259 | 10.6 | 180 | 12.5 | 439 |
Shots on Goal | 4.8 | 87 | 3.5 | 60 | 4.2 | 147 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data