Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 2 | 1 | 3 | |||
Draws | 2 | 3 | 5 | |||
Losses | 10 | 10 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 12 | 0.9 | 12 | 0.9 | 24 |
Допуснати голове | 3 | 42 | 2.3 | 32 | 2.6 | 74 |
Yellow Cards | 2.9 | 40 | 2.8 | 39 | 2.8 | 79 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 3.6 | 51 | 2.9 | 41 | 3.3 | 92 |
Fouls | 11.1 | 156 | 11.4 | 159 | 11.3 | 315 |
Offsides | 2 | 28 | 1.4 | 20 | 1.7 | 48 |
Shots | 10.4 | 145 | 7.6 | 107 | 9 | 252 |
Shots on Goal | 3.2 | 45 | 2.9 | 41 | 3.1 | 86 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data