Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 9 | 19 | |||
Draws | 5 | 4 | 9 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 26 | 1.6 | 30 | 1.5 | 56 |
Допуснати голове | 0.8 | 16 | 1.4 | 26 | 1.1 | 42 |
Yellow Cards | 1.9 | 36 | 2.6 | 49 | 2.2 | 85 |
Red Cards | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Clean Sheets | 0.5 | 10 | 0.3 | 5 | 0.4 | 15 |
Corners | 6.5 | 124 | 4.4 | 83 | 5.4 | 207 |
Fouls | 12.9 | 246 | 12.5 | 238 | 12.7 | 484 |
Offsides | 1.6 | 31 | 1 | 19 | 1.3 | 50 |
Shots | 14.5 | 275 | 11.7 | 222 | 13.1 | 497 |
Shots on Goal | 5.4 | 102 | 4.1 | 77 | 4.7 | 179 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data