Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 13 | 3 | 16 | |||
Draws | 4 | 4 | 8 | |||
Losses | 2 | 12 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 33 | 0.9 | 18 | 1.3 | 51 |
Допуснати голове | 0.9 | 18 | 1.5 | 29 | 1.2 | 47 |
Yellow Cards | 3.7 | 70 | 2.5 | 48 | 3.1 | 118 |
Red Cards | 0.2 | 4 | 0.3 | 5 | 0.2 | 9 |
Clean Sheets | 0.4 | 8 | 0.2 | 4 | 0.3 | 12 |
Corners | 6.5 | 123 | 4.5 | 85 | 5.5 | 208 |
Fouls | 14.7 | 279 | 11.8 | 225 | 13.3 | 504 |
Offsides | 2.1 | 40 | 1.8 | 35 | 2 | 75 |
Shots | 16.2 | 308 | 12.6 | 239 | 14.4 | 547 |
Shots on Goal | 6.4 | 121 | 4.6 | 88 | 5.5 | 209 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data