Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 6 | 5 | 11 | |||
Draws | 7 | 3 | 10 | |||
Losses | 6 | 11 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 26 | 0.7 | 13 | 1 | 39 |
Допуснати голове | 1.5 | 28 | 1.9 | 36 | 1.7 | 64 |
Yellow Cards | 2.6 | 49 | 2.3 | 43 | 2.4 | 92 |
Red Cards | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Corners | 5.2 | 98 | 4.4 | 84 | 4.8 | 182 |
Fouls | 15.6 | 296 | 13.8 | 263 | 14.7 | 559 |
Offsides | 1.6 | 31 | 1.8 | 35 | 1.7 | 66 |
Shots | 14.5 | 276 | 9.6 | 183 | 12.1 | 459 |
Shots on Goal | 4.9 | 93 | 3.2 | 60 | 4 | 153 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data