Club Stats
Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 10 | 8 | 18 | |||
Draws | 4 | 5 | 9 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 33 | 2.1 | 33 | 2.1 | 66 |
Допуснати голове | 0.8 | 13 | 1.5 | 24 | 1.2 | 37 |
Yellow Cards | 1.8 | 28 | 2.7 | 43 | 2.2 | 71 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 8.2 | 131 | 5.4 | 86 | 6.8 | 217 |
Fouls | 12.9 | 207 | 15.5 | 248 | 14.2 | 455 |
Offsides | 2 | 32 | 1.8 | 28 | 1.9 | 60 |
Shots | 20.1 | 321 | 15.1 | 242 | 17.6 | 563 |
Shots on Goal | 6.1 | 97 | 5.8 | 92 | 5.9 | 189 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data