Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 4 | 14 | |||
Draws | 8 | 6 | 14 | |||
Losses | 1 | 9 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 33 | 0.9 | 18 | 1.3 | 51 |
Допуснати голове | 1 | 19 | 1.3 | 24 | 1.1 | 43 |
Yellow Cards | 2.4 | 46 | 3.2 | 61 | 2.8 | 107 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 6.7 | 127 | 4.6 | 88 | 5.7 | 215 |
Fouls | 15.7 | 299 | 14.5 | 276 | 15.1 | 575 |
Offsides | 1.9 | 37 | 1.4 | 27 | 1.7 | 64 |
Shots | 17.3 | 329 | 11.5 | 219 | 14.4 | 548 |
Shots on Goal | 5.4 | 103 | 3.7 | 70 | 4.6 | 173 |
Fixtures
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data