Club Stats
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 5 | 3 | 8 | |||
Draws | 6 | 5 | 11 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 12 | 0.9 | 13 | 0.9 | 25 |
Допуснати голове | 0.8 | 11 | 1.4 | 20 | 1.1 | 31 |
Yellow Cards | 1.4 | 20 | 1.6 | 23 | 1.5 | 43 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.5 | 7 | 0.3 | 4 | 0.4 | 11 |
Corners | 4.4 | 61 | 3.6 | 51 | 4 | 112 |
Fouls | 12.6 | 177 | 10.1 | 141 | 11.4 | 318 |
Offsides | 0.8 | 11 | 1.2 | 17 | 1 | 28 |
Shots | 9.6 | 134 | 9.9 | 138 | 9.7 | 272 |
Shots on Goal | 2.8 | 39 | 3.4 | 47 | 3.1 | 86 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data