Club Stats
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 9 | 5 | 14 | |||
Draws | 3 | 2 | 5 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 22 | 1.1 | 14 | 1.3 | 36 |
Допуснати голове | 0.7 | 11 | 1.1 | 14 | 0.9 | 25 |
Yellow Cards | 2.3 | 35 | 2.8 | 37 | 2.6 | 72 |
Red Cards | 0.1 | 1 | 0.7 | 9 | 0.4 | 10 |
Clean Sheets | 0.5 | 7 | 0.3 | 4 | 0.4 | 11 |
Corners | 5.3 | 80 | 3.5 | 45 | 4.5 | 125 |
Fouls | 10.9 | 163 | 12.5 | 163 | 11.6 | 326 |
Offsides | 1.1 | 17 | 1 | 13 | 1.1 | 30 |
Shots | 13.9 | 208 | 8.8 | 115 | 11.5 | 323 |
Shots on Goal | 4.2 | 63 | 3.1 | 40 | 3.7 | 103 |
Fixtures
Load More
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data