Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 14 | 7 | 21 | |||
Draws | 2 | 3 | 5 | |||
Losses | 3 | 9 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 34 | 1.5 | 29 | 1.7 | 63 |
Допуснати голове | 0.8 | 16 | 2.1 | 40 | 1.5 | 56 |
Yellow Cards | 2.5 | 47 | 2.7 | 51 | 2.6 | 98 |
Red Cards | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Clean Sheets | 0.4 | 8 | 0 | 0.2 | 8 | |
Corners | 5.7 | 108 | 4.9 | 94 | 5.3 | 202 |
Fouls | 12.5 | 237 | 12.6 | 240 | 12.6 | 477 |
Offsides | 1.6 | 31 | 1.4 | 27 | 1.5 | 58 |
Shots | 14.2 | 269 | 12.6 | 239 | 13.4 | 508 |
Shots on Goal | 5.3 | 100 | 4.9 | 93 | 5.1 | 193 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data