Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 9 | 6 | 15 | |||
Draws | 5 | 5 | 10 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 30 | 0.8 | 16 | 1.2 | 46 |
Допуснати голове | 1.1 | 21 | 1.3 | 24 | 1.2 | 45 |
Yellow Cards | 3 | 57 | 2.6 | 49 | 2.8 | 106 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
Corners | 4.4 | 84 | 3.8 | 73 | 4.1 | 157 |
Fouls | 14.4 | 274 | 12.5 | 238 | 13.5 | 512 |
Offsides | 1.4 | 26 | 1.8 | 34 | 1.6 | 60 |
Shots | 14 | 266 | 10.3 | 195 | 12.1 | 461 |
Shots on Goal | 4.6 | 87 | 3.4 | 64 | 4 | 151 |
Fixtures
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data